| Season | Tournament | Team | Games | Ast | ||
| 2025/2026 | Denmark. Superliga | 18 | 0 | 0 | 0 | |
| 2024/2025 | Denmark. 1st Division | 32 | 1 | 2 | 0 | |
| 2023/2024 | Denmark. Superliga | 5 | 0 | 0 | 0 | |
| 2023/2024 | Division 2 | 3 | 0 | 2 | 0 | |
| 2022/2023 | Division 2 | 3 | 0 | 5 | 0 | |
| 2021/2022 | Division 2 | 3 | 0 | 1 | 1 | |
| Total | 64 | 1 | 10 | 1 |
01.07.2024
|
Free agent
| |||
16.01.2024
|
Bought
| |||
01.07.2021
|
Free agent
| |||