Division 3
  • Denmark. Championship. 3rd Division
    # Team MP W D L GS GC GD Pts Form
    1 22 13 8 1 67 29 67 - 29 | +38 47
    2 22 11 8 3 49 23 49 - 23 | +26 41
    3 22 10 7 5 41 29 41 - 29 | +12 37
    4 22 9 7 6 36 29 36 - 29 | +7 34
    5 22 9 4 9 33 45 33 - 45 | -12 31
    6 22 7 9 6 32 29 32 - 29 | +3 30
    7 22 8 5 9 40 38 40 - 38 | +2 29
    8 22 8 4 10 25 34 25 - 34 | -9 28
    9 22 6 7 9 29 35 29 - 35 | -6 25
    10 22 7 4 11 32 46 32 - 46 | -14 25
    11 22 6 6 10 26 39 26 - 39 | -13 24
    12 22 3 1 18 16 50 16 - 50 | -34 10
    Promotion - Denmark. Championship. 3rd Division (Promotion - Group)
    Denmark. Championship. 3rd Division (Relegation Group)
  • Denmark. Championship. 3rd Division (Promotion - Group)
    # Team MP W D L GS GC GD Pts Form
    1 32 20 9 3 93 38 93 - 38 | +55 69
    2 32 17 9 6 72 38 72 - 38 | +34 60
    3 32 15 8 9 56 45 56 - 45 | +11 53
    4 32 13 8 11 53 46 53 - 46 | +7 47
    5 32 11 9 12 42 47 42 - 47 | -5 42
    6 32 11 4 17 40 68 40 - 68 | -28 37
    Promotion - Division 2
  • Denmark. Championship. 3rd Division (Relegation Group)
    # Team MP W D L GS GC GD Pts Form
    1 32 13 10 9 57 48 57 - 48 | +9 49
    2 32 13 8 11 40 40 40 - 40 | 0 47
    3 32 11 6 15 59 57 59 - 57 | +2 39
    4 32 10 9 13 40 52 40 - 52 | -12 39
    5 32 7 9 16 38 57 38 - 57 | -19 30
    6 32 5 3 24 27 81 27 - 81 | -54 18
    Relegation
  • Matches finished