Higher League
  • Netherlands. Eredivisie
    # Ekip MP W D L GS GC GD Pwen Fòm
    1 17 15 1 1 52 21 52 - 21 | +31 46
    2 17 11 2 4 42 21 42 - 21 | +21 35
    3 17 8 6 3 32 22 32 - 22 | +10 30
    4 17 8 5 4 43 29 43 - 29 | +14 29
    5 17 8 3 6 25 22 25 - 22 | +3 27
    6 16 7 4 5 31 28 31 - 28 | +3 25
    7 17 6 7 4 26 21 26 - 21 | +5 25
    8 17 6 5 6 28 23 28 - 23 | +5 23
    9 17 6 5 6 29 26 29 - 26 | +3 23
    10 17 7 2 8 18 31 18 - 31 | -13 23
    11 17 6 3 8 25 29 25 - 29 | -4 21
    12 16 6 1 9 16 27 16 - 27 | -11 19
    13 17 4 7 6 26 29 26 - 29 | -3 19
    14 17 5 4 8 21 38 21 - 38 | -17 19
    15 17 3 6 8 20 27 20 - 27 | -7 15
    16 17 3 5 9 19 31 19 - 31 | -12 14
    17 17 4 2 11 26 44 26 - 44 | -18 14
    18 17 3 4 10 16 26 16 - 26 | -10 13
    Promotion - Champions League (League stage)
    Promotion - Champions League (Qualification)
    Promotion - Europa League (Qualification)
    Promotion - Higher League (UEFA Conference League Play-Off)
    Higher League (Relegation. Play-offs)
    Relegation - Division 1
  • Match fini
  • Match ki gen pou jwe yo