Italy. Serie A
  • Italy. Serie A
    Group 1
    # Ekip MP W D L GS GC GD Pwen Fòm
    1 9 7 0 1 38 15 38 - 15 | +23 22
    2 9 7 0 1 47 31 47 - 31 | +16 21
    3 9 5 0 2 45 24 45 - 24 | +21 19
    4 9 6 0 2 47 31 47 - 31 | +16 19
    5 9 5 0 4 34 27 34 - 27 | +7 15
    6 9 3 0 4 46 37 46 - 37 | +9 11
    7 9 3 0 5 38 42 38 - 42 | -4 9
    8 9 2 0 5 32 50 32 - 50 | -18 7
    9 9 1 0 6 29 49 29 - 49 | -20 3
    10 9 0 0 9 21 71 21 - 71 | -50 0
    Promotion - Serie A (Play-off)
    Serie A (Relegation (Play-off))
    Group 2
    # Ekip MP W D L GS GC GD Pwen Fòm
    1 9 9 0 0 54 31 54 - 31 | +23 27
    2 9 7 0 2 51 30 51 - 30 | +21 21
    3 9 6 0 3 54 33 54 - 33 | +21 18
    4 9 6 0 3 49 28 49 - 28 | +21 18
    5 9 6 0 3 42 30 42 - 30 | +12 18
    6 9 4 0 5 28 33 28 - 33 | -5 12
    7 9 2 0 7 29 48 29 - 48 | -19 6
    8 9 2 0 7 32 51 32 - 51 | -19 6
    9 9 1 0 7 20 53 20 - 53 | -33 4
    10 9 1 0 7 29 51 29 - 51 | -22 3
    Promotion - Serie A (Play-off)
    Serie A (Relegation (Play-off))
  • Italy. Serie A (Relegation. Play-off)
    # Ekip MP W D L GS GC GD Pwen Fòm
    1 3 3 0 0 19 13 19 - 13 | +6 9
    2 3 1 0 2 12 11 12 - 11 | +1 3
    3 3 1 0 2 11 14 11 - 14 | -3 3
    4 3 1 0 2 14 18 14 - 18 | -4 3
    Promotion - Serie A
    Relegation
  • Italy. Serie A - Play-off
    Final
    3rd Place
  • Italy. Serie A - 5-8 places
    5th Place
    7th Place
  • Match fini