World Championship (Qualification - Third Round)
  • Standings
    Group I
    # Team MP W D L GS GC GD Pts Form
    1 10 9 0 1 0 0 0 - 0 | 0 19
    2 10 6 0 4 0 0 0 - 0 | 0 16
    3 10 6 0 4 0 0 0 - 0 | 0 16
    4 10 4 0 6 0 0 0 - 0 | 0 14
    5 10 4 0 6 0 0 0 - 0 | 0 14
    6 10 1 0 9 0 0 0 - 0 | 0 11
    Promotion - World Championship (Preliminary Round)
    Group J
    # Team MP W D L GS GC GD Pts Form
    1 12 10 0 2 0 0 0 - 0 | 0 22
    2 12 9 0 3 0 0 0 - 0 | 0 21
    3 12 7 0 5 0 0 0 - 0 | 0 19
    4 12 5 0 7 0 0 0 - 0 | 0 17
    5 12 4 0 8 0 0 0 - 0 | 0 16
    6 12 4 0 8 0 0 0 - 0 | 0 16
    Promotion - World Championship (Preliminary Round)
    Group K
    # Team MP W D L GS GC GD Pts Form
    1 12 10 0 2 0 0 0 - 0 | 0 22
    2 12 9 0 3 0 0 0 - 0 | 0 21
    3 12 7 0 5 0 0 0 - 0 | 0 19
    4 12 6 0 6 0 0 0 - 0 | 0 18
    5 12 6 0 6 0 0 0 - 0 | 0 18
    6 12 3 0 9 0 0 0 - 0 | 0 15
    Promotion - World Championship (Preliminary Round)
    Group L
    # Team MP W D L GS GC GD Pts Form
    1 10 8 0 2 0 0 0 - 0 | 0 18
    2 10 8 0 2 0 0 0 - 0 | 0 18
    3 10 5 0 5 0 0 0 - 0 | 0 15
    4 10 5 0 5 0 0 0 - 0 | 0 15
    5 10 4 0 6 0 0 0 - 0 | 0 14
    6 10 0 0 10 0 0 0 - 0 | 0 10
    Promotion - World Championship (Preliminary Round)