| # | Name | Position | Age | Games | Assists | |||
| 13 | Goalkeeper | 27 | 17 | 0 | 0 | 1 | 0 | |
| 91 | Defender | 21 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Defender | 26 | 16 | 1 | 2 | 7 | 0 | |
| 2 | Defender | 18 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Defender | 28 | 12 | 0 | 0 | 2 | 0 | |
| 45 | Defender | 32 | 15 | 0 | 0 | 5 | 0 | |
| 22 | Defender | 24 | 15 | 2 | 3 | 2 | 0 | |
| 6 | Defender | 28 | 12 | 1 | 1 | 3 | 0 | |
| 51 | Defender | 24 | 11 | 1 | 1 | 1 | 0 | |
| 10 | Midfielder | 24 | 17 | 8 | 2 | 1 | 0 | |
| 21 | Midfielder | 23 | 4 | 0 | 0 | 1 | 0 | |
| 87 | Midfielder | 36 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Midfielder | 18 | 4 | 0 | 0 | 2 | 0 | |
| 19 | Midfielder | 21 | 7 | 1 | 0 | 0 | 0 | |
| 14 | Midfielder | 28 | 13 | 0 | 0 | 2 | 0 | |
| 26 | Midfielder | 24 | 14 | 1 | 4 | 2 | 0 | |
| 8 | Midfielder | 27 | 13 | 0 | 1 | 3 | 1 | |
| 4 | Midfielder | 24 | 12 | 0 | 1 | 2 | 0 | |
| 30 | Forward | 27 | 10 | 1 | 0 | 1 | 0 | |
| 27 | Forward | 19 | 6 | 1 | 2 | 2 | 0 | |
| 18 | Forward | 20 | 9 | 2 | 1 | 0 | 0 | |
| 17 | Forward | 29 | 14 | 3 | 0 | 3 | 0 | |
| 20 | Forward | 27 | 9 | 1 | 0 | 1 | 0 | |
| 11 | Forward | 21 | 5 | 0 | 0 | 0 | 0 | |
| 9 | Forward | 35 | 14 | 2 | 0 | 2 | 0 | |
| 77 | Forward | 23 | 12 | 2 | 0 | 2 | 0 | |
| Manager | 49 | 0 | 0 | 0 | 0 | 0 |
Team:
- Lineup
- Home stadiumNameHNK Rijeka (Rijeka)AddressRujevica 10CityRijekaOwnerHNK RijekaCapacity8279SurfaceHybrid grassOpen2015Construction cost€24 millionPhone number+385 51 261 622ZIP51000TeamsHNK Rijeka (2015–present) Croatia national football team (2016–present)
- Transfers02/09/2025Free agent01/09/2025Loan26/08/2025--24/08/2025Free agent19/08/2025Loan12/08/2025Loan12/08/2025Loan12/08/2025Loan29/07/2025Loan29/07/2025Free agent28/07/2025--07/07/2025Free agent04/07/2025Loan01/07/2025Free agent01/07/2025Transfer
- Previous matches
- Next matches