# | Name | Position | Age | Games | Assists | ||
16 | Goalkeeper | 31 | 2 | 0 | 0 | 0 | |
1 | Goalkeeper | 39 | 24 | 0 | 0 | 0 | |
4 | Defender | 26 | 18 | 1 | 2 | 2 | |
28 | Defender | 22 | 1 | 0 | 0 | 0 | |
26 | Defender | 25 | 16 | 0 | 1 | 1 | |
3 | Defender | 27 | 24 | 1 | 0 | 2 | |
5 | Defender | 30 | 25 | 2 | 0 | 1 | |
39 | Midfielder | 19 | 1 | 0 | 0 | 0 | |
77 | Midfielder | 28 | 24 | 1 | 2 | 1 | |
8 | Midfielder | 28 | 25 | 2 | 5 | 3 | |
24 | Midfielder | 28 | 24 | 3 | 0 | 0 | |
88 | Midfielder | 28 | 17 | 0 | 0 | 1 | |
14 | Midfielder | 30 | 23 | 1 | 2 | 1 | |
25 | Midfielder | 25 | 25 | 1 | 1 | 1 | |
13 | Midfielder | 28 | 19 | 7 | 2 | 1 | |
11 | Midfielder | 30 | 19 | 2 | 1 | 2 | |
6 | Midfielder | 26 | 24 | 3 | 2 | 0 | |
9 | Midfielder | 34 | 19 | 0 | 2 | 1 | |
17 | Forward | 25 | 4 | 3 | 0 | 0 | |
12 | Forward | 32 | 15 | 4 | 0 | 1 | |
10 | Forward | 30 | 7 | 1 | 0 | 0 | |
21 | Forward | 27 | 11 | 1 | 0 | 0 | |
Manager | 53 | 0 | 0 | 0 | 0 |
Team:
- Lineup
- Home stadiumNameSaitama 2002 (Saitama)Address500 Nakanoda, Midori-kuCitySaitamaPrevious nameSaitama Stadium (Saitama Sutajiamu)Capacity63700Historylocal name: Saitama Sutajiamu Niimarumarunii; nickname: SaisutaOpen2001Phone number+81 (48) 812 2002Websitewww.stadium2002.comZIP336-8505
- Transfers
- Previous matches
- Next matches