# | Name | Position | Age |
1 | Goalkeeper | 18 | |
13 | Goalkeeper | 18 | |
13 | Goalkeeper | 17 | |
7 | Defender | 18 | |
15 | Defender | 18 | |
5 | Defender | 17 | |
2 | Defender | 19 | |
12 | Defender | 18 | |
3 | Defender | 19 | |
12 | Defender | 19 | |
12 | Defender | 19 | |
8 | Midfielder | 19 | |
7 | Midfielder | 17 | |
52 | Midfielder | 22 | |
6 | Midfielder | 19 | |
11 | Midfielder | 19 | |
10 | Midfielder | 19 | |
11 | Forward | 17 | |
14 | Forward | 17 | |
16 | Forward | 18 | |
11 | Forward | 19 | |
15 | Forward | 18 | |
Manager | 38 |
Team:
- Lineup
- Transfers
- Previous matches