| # | Name | Position | Age | Games | ||
| 1 | Goalkeeper | 25 | 1 | 0 | 0 | |
| 21 | Defender | 33 | 1 | 0 | 0 | |
| 23 | Defender | 27 | 1 | 1 | 0 | |
| 24 | Defender | 22 | 1 | 0 | 0 | |
| 17 | Defender | 21 | 1 | 0 | 0 | |
| 3 | Defender | 25 | 1 | 0 | 0 | |
| 6 | Midfielder | 27 | 1 | 0 | 1 | |
| 5 | Midfielder | 31 | 1 | 0 | 1 | |
| 22 | Midfielder | 23 | 1 | 0 | 1 | |
| 20 | Midfielder | 31 | 1 | 0 | 0 | |
| 10 | Midfielder | 24 | 1 | 0 | 0 | |
| 19 | Forward | 20 | 1 | 0 | 0 | |
| 7 | Forward | 31 | 1 | 0 | 0 | |
| 21 | Forward | 21 | 1 | 0 | 0 | |
| 9 | Forward | 25 | 1 | 0 | 0 | |
| 11 | Forward | 23 | 1 | 0 | 0 |
Team:
- Lineup
- Home stadiumNameEstadio Municipal Salto del Caballo (Toledo)AddressAv. Salto del Caballo, 2CityToledoCapacity5300Open1973ZIP45003TeamsCD Toledo
- Transfers28/09/2025--13/09/2025--12/09/2025Loan04/09/2025--31/08/2025--05/08/2025Free agent31/07/2025--31/07/2025Free agent--30/07/2025Free agent25/07/2025Free agent25/07/2025Free agent24/07/2025Free agent24/07/2025Free agent23/07/2025Free agent23/07/2025Free agent
- Previous matches
- Next matches