# | Name | Position | Age | Games | Assists | |||
19 | Goalkeeper | 34 | 9 | 0 | 0 | 0 | 0 | |
12 | Goalkeeper | 23 | 10 | 0 | 1 | 0 | 1 | |
1 | Goalkeeper | 21 | 2 | 0 | 0 | 0 | 0 | |
55 | Defender | 21 | 15 | 0 | 0 | 3 | 0 | |
7 | Defender | 28 | 16 | 0 | 4 | 1 | 0 | |
5 | Defender | 24 | 10 | 0 | 0 | 3 | 1 | |
44 | Defender | 22 | 6 | 0 | 0 | 1 | 0 | |
77 | Defender | 26 | 9 | 0 | 0 | 2 | 0 | |
4 | Defender | 24 | 2 | 0 | 0 | 0 | 0 | |
4 | Midfielder | 27 | 13 | 0 | 0 | 2 | 0 | |
20 | Midfielder | 19 | 3 | 0 | 0 | 0 | 0 | |
23 | Midfielder | 23 | 12 | 0 | 0 | 3 | 0 | |
9 | Midfielder | 24 | 12 | 1 | 0 | 0 | 0 | |
21 | Midfielder | 28 | 14 | 2 | 2 | 4 | 0 | |
27 | Midfielder | 30 | 18 | 0 | 2 | 1 | 0 | |
22 | Forward | 27 | 13 | 2 | 0 | 3 | 0 | |
8 | Forward | 23 | 9 | 1 | 1 | 0 | 0 | |
99 | Forward | 24 | 4 | 0 | 0 | 0 | 0 | |
11 | Forward | 32 | 18 | 12 | 2 | 1 | 0 | |
10 | Forward | 30 | 3 | 0 | 0 | 1 | 0 | |
18 | Forward | 28 | 3 | 1 | 0 | 0 | 0 | |
94 | Forward | 30 | 14 | 3 | 2 | 2 | 0 | |
50 | Forward | 29 | 10 | 2 | 0 | 1 | 0 | |
17 | Forward | 29 | 15 | 3 | 1 | 0 | 0 | |
15 | Forward | 24 | 2 | 0 | 0 | 1 | 0 | |
Manager | ? | 0 | 0 | 0 | 0 | 0 | ||
Manager | 50 | 0 | 0 | 0 | 0 | 0 |
Team:
- Lineup
- Home stadiumNamePakhtakor Markaziy Stadium (Tashkent)Addressul. O‘zbekiston 98ACityTashkentCapacity54170Open1956ZIP100027
- Transfers
- Previous matches
- Next matches