Sports
- Lineup
# Name Position Age 26 27 35 35 31 33 8 29 21 27 3 33 1 25 4 29 23 31 71 28 11 21 2 30 13 25 14 22 30 22 ? 17 28 2 33 Head coach - Transfers
- Previous matches
# | Name | Position | Age |
26 | 27 | ||
35 | 35 | ||
31 | 33 | ||
8 | 29 | ||
21 | 27 | ||
3 | 33 | ||
1 | 25 | ||
4 | 29 | ||
23 | 31 | ||
71 | 28 | ||
11 | 21 | ||
2 | 30 | ||
13 | 25 | ||
14 | 22 | ||
30 | |||
22 | ? | ||
17 | 28 | ||
2 | 33 | ||
Head coach |