Sports
Team:
- Lineup
# Name Position Age 41 23 4 24 9 29 23 20 8 27 5 24 1 27 13 26 33 26 13 18 10 19 2 27 7 18 24 55 36 24 19 3 26 11 26 Head coach Head coach - Transfers
- Previous matches
# | Name | Position | Age |
41 | 23 | ||
4 | 24 | ||
9 | 29 | ||
23 | 20 | ||
8 | 27 | ||
5 | 24 | ||
1 | 27 | ||
13 | 26 | ||
33 | 26 | ||
13 | 18 | ||
10 | 19 | ||
2 | 27 | ||
7 | 18 | ||
24 | |||
55 | 36 | ||
24 | 19 | ||
3 | 26 | ||
11 | 26 | ||
Head coach | |||
Head coach |