Sports
Team:
- Lineup
# Name Position Age 12 30 15 25 5 23 2 26 9 39 1 24 6 30 30 28 7 27 8 26 24 34 29 88 38 77 29 71 37 33 23 22 33 99 36 77 27 Head coach - Transfers
- Previous matches
# | Name | Position | Age |
12 | 30 | ||
15 | 25 | ||
5 | 23 | ||
2 | 26 | ||
9 | 39 | ||
1 | 24 | ||
6 | 30 | ||
30 | 28 | ||
7 | 27 | ||
8 | 26 | ||
24 | |||
34 | 29 | ||
88 | 38 | ||
77 | 29 | ||
71 | 37 | ||
33 | 23 | ||
22 | 33 | ||
99 | 36 | ||
77 | 27 | ||
Head coach |