Sports
Team:
- Lineup
# Name Position Age 34 20 14 30 40 26 30 28 1 26 3 22 22 31 12 35 28 18 26 22 19 23 17 27 24 26 51 26 32 23 16 23 25 25 Head coach Head coach - Previous matches
| # | Name | Position | Age |
| 34 | 20 | ||
| 14 | 30 | ||
| 40 | 26 | ||
| 30 | 28 | ||
| 1 | 26 | ||
| 3 | 22 | ||
| 22 | 31 | ||
| 12 | 35 | ||
| 28 | 18 | ||
| 26 | 22 | ||
| 19 | 23 | ||
| 17 | 27 | ||
| 24 | 26 | ||
| 51 | 26 | ||
| 32 | 23 | ||
| 16 | 23 | ||
| 25 | 25 | ||
| Head coach | |||
| Head coach |