Sports
Team:
- Lineup
# Name Position Age 14 36 2 32 38 25 22 22 12 23 6 37 3 26 7 26 7 26 25 24 16 25 4 32 19 26 23 25 20 29 8 32 19 19 13 26 51 28 Head coach - Previous matches
| # | Name | Position | Age |
| 14 | 36 | ||
| 2 | 32 | ||
| 38 | 25 | ||
| 22 | 22 | ||
| 12 | 23 | ||
| 6 | 37 | ||
| 3 | 26 | ||
| 7 | 26 | ||
| 7 | 26 | ||
| 25 | 24 | ||
| 16 | 25 | ||
| 4 | 32 | ||
| 19 | 26 | ||
| 23 | 25 | ||
| 20 | 29 | ||
| 8 | 32 | ||
| 19 | 19 | ||
| 13 | 26 | ||
| 51 | 28 | ||
| Head coach |