Sports
Team:
- Lineup
# Name Position Age 14 29 17 26 5 26 1 24 8 20 3 25 11 39 25 7 26 4 31 44 31 10 31 6 26 13 24 Head coach - Previous matches
| # | Name | Position | Age |
| 14 | 29 | ||
| 17 | 26 | ||
| 5 | 26 | ||
| 1 | 24 | ||
| 8 | 20 | ||
| 3 | 25 | ||
| 11 | 39 | ||
| 25 | |||
| 7 | 26 | ||
| 4 | 31 | ||
| 44 | 31 | ||
| 10 | 31 | ||
| 6 | 26 | ||
| 13 | 24 | ||
| Head coach |