Sports
- Lineup
# Name Position Age 18 22 10 23 16 26 17 22 11 17 9 25 5 19 12 20 6 20 15 17 13 27 7 21 16 26 Head coach Head coach - Previous matches
| # | Name | Position | Age |
| 18 | 22 | ||
| 10 | 23 | ||
| 16 | 26 | ||
| 17 | 22 | ||
| 11 | 17 | ||
| 9 | 25 | ||
| 5 | 19 | ||
| 12 | 20 | ||
| 6 | 20 | ||
| 15 | 17 | ||
| 13 | 27 | ||
| 7 | 21 | ||
| 16 | 26 | ||
| Head coach | |||
| Head coach |