Sports
Team:
- Lineup
# Name Position Age 9 28 23 24 77 32 7 30 43 26 91 25 10 23 3 25 30 29 15 28 1 24 17 33 31 33 8 32 13 25 21 27 71 23 8 27 Head coach - Previous matches
- Next matches
| # | Name | Position | Age |
| 9 | 28 | ||
| 23 | 24 | ||
| 77 | 32 | ||
| 7 | 30 | ||
| 43 | 26 | ||
| 91 | 25 | ||
| 10 | 23 | ||
| 3 | 25 | ||
| 30 | 29 | ||
| 15 | 28 | ||
| 1 | 24 | ||
| 17 | 33 | ||
| 31 | 33 | ||
| 8 | 32 | ||
| 13 | 25 | ||
| 21 | 27 | ||
| 71 | 23 | ||
| 8 | 27 | ||
| Head coach |