Sports
Team:
- Lineup
# Name Position Age 50 23 42 30 11 36 12 30 8 28 1 31 5 38 3 21 4 28 10 27 38 24 23 8 23 23 26 Head coach - Previous matches
# | Name | Position | Age |
50 | 23 | ||
42 | 30 | ||
11 | 36 | ||
12 | 30 | ||
8 | 28 | ||
1 | 31 | ||
5 | 38 | ||
3 | 21 | ||
4 | 28 | ||
10 | 27 | ||
38 | |||
24 | 23 | ||
8 | 23 | ||
23 | 26 | ||
Head coach |