Sports
Team:
- Lineup
# Name Position Age 20 27 24 32 1 25 21 28 16 28 35 33 6 23 18 27 32 32 30 28 34 41 28 15 23 10 27 9 32 22 28 25 28 11 28 2 31 Head coach - Previous matches
| # | Name | Position | Age |
| 20 | 27 | ||
| 24 | 32 | ||
| 1 | 25 | ||
| 21 | 28 | ||
| 16 | 28 | ||
| 35 | 33 | ||
| 6 | 23 | ||
| 18 | 27 | ||
| 32 | 32 | ||
| 30 | |||
| 28 | 34 | ||
| 41 | 28 | ||
| 15 | 23 | ||
| 10 | 27 | ||
| 9 | 32 | ||
| 22 | 28 | ||
| 25 | 28 | ||
| 11 | 28 | ||
| 2 | 31 | ||
| Head coach |