Sports
Team:
- Lineup
# Name Position Age 47 25 46 29 2 19 40 26 26 9 24 11 26 1 27 5 24 20 24 43 30 44 28 34 28 4 32 15 25 77 25 42 29 16 27 27 27 10 33 32 31 7 33 21 24 17 32 Head coach - Previous matches
| # | Name | Position | Age |
| 47 | 25 | ||
| 46 | 29 | ||
| 2 | 19 | ||
| 40 | 26 | ||
| 26 | |||
| 9 | 24 | ||
| 11 | 26 | ||
| 1 | 27 | ||
| 5 | 24 | ||
| 20 | 24 | ||
| 43 | 30 | ||
| 44 | 28 | ||
| 34 | 28 | ||
| 4 | 32 | ||
| 15 | 25 | ||
| 77 | 25 | ||
| 42 | 29 | ||
| 16 | 27 | ||
| 27 | 27 | ||
| 10 | 33 | ||
| 32 | 31 | ||
| 7 | 33 | ||
| 21 | 24 | ||
| 17 | 32 | ||
| Head coach |