Sports
Team:
- Lineup
# Name Position Age 34 28 24 35 10 33 7 32 3 27 22 19 11 26 20 24 4 32 15 25 42 29 21 24 17 31 25 9 23 1 26 5 24 44 28 16 27 32 31 Head coach - Previous matches
# | Name | Position | Age |
34 | 28 | ||
24 | 35 | ||
10 | 33 | ||
7 | 32 | ||
3 | 27 | ||
22 | 19 | ||
11 | 26 | ||
20 | 24 | ||
4 | 32 | ||
15 | 25 | ||
42 | 29 | ||
21 | 24 | ||
17 | 31 | ||
25 | |||
9 | 23 | ||
1 | 26 | ||
5 | 24 | ||
44 | 28 | ||
16 | 27 | ||
32 | 31 | ||
Head coach |