Sports
Team:
- Lineup
# Name Position Age 1 18 3 27 24 32 35 24 88 23 33 23 66 27 55 25 8 33 9 36 18 29 47 25 44 31 19 29 5 34 32 29 6 30 11 30 28 24 Head coach - Previous matches
| # | Name | Position | Age |
| 1 | 18 | ||
| 3 | 27 | ||
| 24 | 32 | ||
| 35 | 24 | ||
| 88 | 23 | ||
| 33 | 23 | ||
| 66 | 27 | ||
| 55 | 25 | ||
| 8 | 33 | ||
| 9 | 36 | ||
| 18 | 29 | ||
| 47 | 25 | ||
| 44 | 31 | ||
| 19 | 29 | ||
| 5 | 34 | ||
| 32 | 29 | ||
| 6 | 30 | ||
| 11 | 30 | ||
| 28 | 24 | ||
| Head coach |