Sports
Team:
- Lineup
# Name Position Age 21 28 45 28 35 23 15 28 41 31 13 28 33 26 4 24 15 30 11 24 12 31 99 25 6 30 9 29 10 33 20 30 8 24 50 27 3 30 Head coach - Previous matches
| # | Name | Position | Age |
| 21 | 28 | ||
| 45 | 28 | ||
| 35 | 23 | ||
| 15 | 28 | ||
| 41 | 31 | ||
| 13 | 28 | ||
| 33 | 26 | ||
| 4 | 24 | ||
| 15 | 30 | ||
| 11 | 24 | ||
| 12 | 31 | ||
| 99 | 25 | ||
| 6 | 30 | ||
| 9 | 29 | ||
| 10 | 33 | ||
| 20 | 30 | ||
| 8 | 24 | ||
| 50 | 27 | ||
| 3 | 30 | ||
| Head coach |