Sports
Team:
- Lineup
# Name Position Age 13 29 12 29 2 24 10 26 5 28 15 36 23 31 30 20 25 55 31 28 30 32 11 27 77 29 3 32 77 19 1 33 18 30 9 31 Head coach - Previous matches
# | Name | Position | Age |
13 | 29 | ||
12 | 29 | ||
2 | 24 | ||
10 | 26 | ||
5 | 28 | ||
15 | 36 | ||
23 | 31 | ||
30 | 20 | ||
25 | |||
55 | 31 | ||
28 | 30 | ||
32 | |||
11 | 27 | ||
77 | 29 | ||
3 | 32 | ||
77 | 19 | ||
1 | 33 | ||
18 | 30 | ||
9 | 31 | ||
Head coach |