Sports
Team:
- Lineup
# Name Position Age 77 22 12 31 11 26 29 23 55 28 20 20 37 28 43 33 34 31 2 29 19 34 5 32 44 29 24 32 6 26 16 35 18 30 10 35 7 29 8 28 15 28 27 29 Head coach - Previous matches
- Next matches
| # | Name | Position | Age |
| 77 | 22 | ||
| 12 | 31 | ||
| 11 | 26 | ||
| 29 | 23 | ||
| 55 | 28 | ||
| 20 | 20 | ||
| 37 | 28 | ||
| 43 | 33 | ||
| 34 | 31 | ||
| 2 | 29 | ||
| 19 | 34 | ||
| 5 | 32 | ||
| 44 | 29 | ||
| 24 | 32 | ||
| 6 | 26 | ||
| 16 | 35 | ||
| 18 | 30 | ||
| 10 | 35 | ||
| 7 | 29 | ||
| 8 | 28 | ||
| 15 | 28 | ||
| 27 | 29 | ||
| Head coach |