Sports
- Lineup
# Name Position Age 11 34 12 22 23 24 6 25 23 19 9 29 10 29 5 23 20 25 1 22 25 15 21 26 21 3 25 8 37 24 24 31 27 24 7 22 Head coach Head coach - Previous matches
| # | Name | Position | Age |
| 11 | 34 | ||
| 12 | 22 | ||
| 23 | 24 | ||
| 6 | 25 | ||
| 23 | 19 | ||
| 9 | 29 | ||
| 10 | 29 | ||
| 5 | 23 | ||
| 20 | 25 | ||
| 1 | 22 | ||
| 25 | |||
| 15 | 21 | ||
| 26 | 21 | ||
| 3 | 25 | ||
| 8 | 37 | ||
| 24 | |||
| 24 | 31 | ||
| 27 | 24 | ||
| 7 | 22 | ||
| Head coach | |||
| Head coach |