Sports
- Lineup
# Name Position Age 27 23 15 21 25 26 9 29 10 29 5 28 2 22 20 27 27 4 31 8 37 7 27 19 37 11 33 35 13 27 99 24 Head coach - Previous matches
# | Name | Position | Age |
27 | 23 | ||
15 | 21 | ||
25 | 26 | ||
9 | 29 | ||
10 | 29 | ||
5 | 28 | ||
2 | 22 | ||
20 | 27 | ||
27 | |||
4 | 31 | ||
8 | 37 | ||
7 | 27 | ||
19 | 37 | ||
11 | 33 | ||
35 | |||
13 | 27 | ||
99 | 24 | ||
Head coach |