Sports
Team:
- Lineup
# Name Position Age 35 27 15 33 44 23 47 24 29 22 36 22 22 27 8 36 5 20 11 33 16 34 24 30 34 24 10 30 19 30 4 30 32 32 33 21 41 24 Head coach - Previous matches
- Next matches
| # | Name | Position | Age |
| 35 | 27 | ||
| 15 | 33 | ||
| 44 | 23 | ||
| 47 | 24 | ||
| 29 | 22 | ||
| 36 | 22 | ||
| 22 | 27 | ||
| 8 | 36 | ||
| 5 | 20 | ||
| 11 | 33 | ||
| 16 | 34 | ||
| 24 | 30 | ||
| 34 | 24 | ||
| 10 | 30 | ||
| 19 | 30 | ||
| 4 | 30 | ||
| 32 | 32 | ||
| 33 | 21 | ||
| 41 | 24 | ||
| Head coach |