Sports
Team:
- Lineup
# Name Position Age 10 23 30 26 32 29 1 34 9 30 45 25 14 32 23 26 30 24 2 26 7 22 8 35 4 30 51 30 29 21 9 24 45 18 25 20 43 22 Head coach - Previous matches
| # | Name | Position | Age |
| 10 | 23 | ||
| 30 | 26 | ||
| 32 | 29 | ||
| 1 | 34 | ||
| 9 | 30 | ||
| 45 | 25 | ||
| 14 | 32 | ||
| 23 | 26 | ||
| 30 | 24 | ||
| 2 | 26 | ||
| 7 | 22 | ||
| 8 | 35 | ||
| 4 | 30 | ||
| 51 | 30 | ||
| 29 | 21 | ||
| 9 | 24 | ||
| 45 | 18 | ||
| 25 | 20 | ||
| 43 | 22 | ||
| Head coach |