Sports
Team:
- Lineup
# Name Position Age 3 31 26 33 ? 30 20 23 29 9 28 17 30 1 27 34 32 7 32 29 99 26 7 30 24 25 13 35 2 27 5 34 8 23 Head coach - Previous matches
| # | Name | Position | Age |
| 3 | 31 | ||
| 26 | |||
| 33 | ? | ||
| 30 | 20 | ||
| 23 | 29 | ||
| 9 | 28 | ||
| 17 | 30 | ||
| 1 | 27 | ||
| 34 | 32 | ||
| 7 | 32 | ||
| 29 | |||
| 99 | 26 | ||
| 7 | 30 | ||
| 24 | 25 | ||
| 13 | 35 | ||
| 2 | 27 | ||
| 5 | 34 | ||
| 8 | 23 | ||
| Head coach |