Sports
Team:
- Lineup
# Name Position Age 20 24 33 24 15 31 13 23 17 19 21 26 8 34 6 30 4 19 32 24 5 24 23 23 35 19 37 25 19 26 77 26 22 17 2 30 24 33 7 33 12 24 Head coach - Previous matches
| # | Name | Position | Age |
| 20 | 24 | ||
| 33 | 24 | ||
| 15 | 31 | ||
| 13 | 23 | ||
| 17 | 19 | ||
| 21 | 26 | ||
| 8 | 34 | ||
| 6 | 30 | ||
| 4 | 19 | ||
| 32 | 24 | ||
| 5 | 24 | ||
| 23 | 23 | ||
| 35 | 19 | ||
| 37 | 25 | ||
| 19 | 26 | ||
| 77 | 26 | ||
| 22 | 17 | ||
| 2 | 30 | ||
| 24 | 33 | ||
| 7 | 33 | ||
| 12 | 24 | ||
| Head coach |