Sports
Team:
- Lineup
# Name Position Age 35 26 25 21 1 36 34 32 77 22 10 32 21 25 11 27 12 25 7 21 2 21 17 23 22 23 24 23 23 27 15 22 3 24 34 Head coach - Previous matches
| # | Name | Position | Age |
| 35 | 26 | ||
| 25 | 21 | ||
| 1 | 36 | ||
| 34 | 32 | ||
| 77 | 22 | ||
| 10 | 32 | ||
| 21 | 25 | ||
| 11 | 27 | ||
| 12 | 25 | ||
| 7 | 21 | ||
| 2 | 21 | ||
| 17 | 23 | ||
| 22 | 23 | ||
| 24 | 23 | ||
| 23 | 27 | ||
| 15 | 22 | ||
| 3 | 24 | ||
| 34 | |||
| Head coach |