Sports
Team:
- Lineup
# Name Position Age 29 19 93 19 34 17 22 18 4 18 8 19 1 18 3 19 6 19 10 18 18 5 19 Head coach - Previous matches
| # | Name | Position | Age |
| 29 | 19 | ||
| 93 | 19 | ||
| 34 | 17 | ||
| 22 | 18 | ||
| 4 | 18 | ||
| 8 | 19 | ||
| 1 | 18 | ||
| 3 | 19 | ||
| 6 | 19 | ||
| 10 | 18 | ||
| 18 | |||
| 5 | 19 | ||
| Head coach |