Sports
Team:
- Lineup
# Name Position Age 18 23 1 24 12 32 21 22 20 19 2 21 10 24 30 31 11 29 7 33 6 24 2 20 15 23 24 24 44 23 22 28 9 32 29 31 Head coach Head coach Head coach - Previous matches
# | Name | Position | Age |
18 | 23 | ||
1 | 24 | ||
12 | 32 | ||
21 | 22 | ||
20 | 19 | ||
2 | 21 | ||
10 | 24 | ||
30 | 31 | ||
11 | 29 | ||
7 | 33 | ||
6 | 24 | ||
2 | 20 | ||
15 | 23 | ||
24 | 24 | ||
44 | 23 | ||
22 | 28 | ||
9 | 32 | ||
29 | 31 | ||
Head coach | |||
Head coach | |||
Head coach |