Sports
Team:
- Lineup
# Name Position Age 22 24 10 31 34 31 98 26 29 28 23 25 5 26 4 28 5 35 30 30 1 26 10 27 3 30 24 26 17 22 46 31 7 21 6 30 19 25 8 30 Head coach - Previous matches
# | Name | Position | Age |
22 | 24 | ||
10 | 31 | ||
34 | 31 | ||
98 | 26 | ||
29 | 28 | ||
23 | 25 | ||
5 | 26 | ||
4 | 28 | ||
5 | 35 | ||
30 | 30 | ||
1 | 26 | ||
10 | 27 | ||
3 | 30 | ||
24 | 26 | ||
17 | 22 | ||
46 | 31 | ||
7 | 21 | ||
6 | 30 | ||
19 | 25 | ||
8 | 30 | ||
Head coach |