Sports
Team:
- Lineup
# Name Position Age 18 28 21 29 29 22 25 23 26 4 27 7 21 17 24 30 31 99 26 23 17 23 33 28 13 19 20 24 30 22 98 27 3 31 2 29 8 30 9 31 Head coach Head coach - Previous matches
| # | Name | Position | Age |
| 18 | 28 | ||
| 21 | |||
| 29 | 29 | ||
| 22 | 25 | ||
| 23 | 26 | ||
| 4 | 27 | ||
| 7 | 21 | ||
| 17 | 24 | ||
| 30 | 31 | ||
| 99 | 26 | ||
| 23 | |||
| 17 | 23 | ||
| 33 | 28 | ||
| 13 | 19 | ||
| 20 | |||
| 24 | 30 | ||
| 22 | |||
| 98 | 27 | ||
| 3 | 31 | ||
| 2 | 29 | ||
| 8 | 30 | ||
| 9 | 31 | ||
| Head coach | |||
| Head coach |