Sports
Team:
- Lineup
# Name Position Age 11 45 33 27 11 23 21 22 77 32 73 23 71 23 32 23 17 33 7 36 5 25 27 25 31 32 15 30 6 25 8 34 19 28 Head coach - Previous matches
| # | Name | Position | Age |
| 11 | 45 | ||
| 33 | 27 | ||
| 11 | 23 | ||
| 21 | 22 | ||
| 77 | 32 | ||
| 73 | 23 | ||
| 71 | 23 | ||
| 32 | 23 | ||
| 17 | 33 | ||
| 7 | 36 | ||
| 5 | 25 | ||
| 27 | 25 | ||
| 31 | 32 | ||
| 15 | 30 | ||
| 6 | 25 | ||
| 8 | 34 | ||
| 19 | 28 | ||
| Head coach |