Sports
Team:
- Lineup
# Name Position Age 11 28 1 33 21 29 10 25 6 30 5 32 3 29 13 22 23 19 74 30 4 27 99 36 8 31 9 23 Head coach - Previous matches
# | Name | Position | Age |
11 | 28 | ||
1 | 33 | ||
21 | 29 | ||
10 | 25 | ||
6 | 30 | ||
5 | 32 | ||
3 | 29 | ||
13 | 22 | ||
23 | 19 | ||
74 | 30 | ||
4 | 27 | ||
99 | 36 | ||
8 | 31 | ||
9 | 23 | ||
Head coach |