Sports
Team:
- Lineup
# Name Position Age 4 ? 14 25 11 24 29 6 24 90 35 12 23 22 25 99 25 17 26 3 25 19 28 26 28 1 23 8 25 7 27 32 24 5 34 Head coach Head coach - Previous matches
| # | Name | Position | Age |
| 4 | ? | ||
| 14 | 25 | ||
| 11 | 24 | ||
| 29 | |||
| 6 | 24 | ||
| 90 | 35 | ||
| 12 | 23 | ||
| 22 | 25 | ||
| 99 | 25 | ||
| 17 | 26 | ||
| 3 | 25 | ||
| 19 | 28 | ||
| 26 | 28 | ||
| 1 | 23 | ||
| 8 | 25 | ||
| 7 | 27 | ||
| 32 | 24 | ||
| 5 | 34 | ||
| Head coach | |||
| Head coach |