Sports
Team:
- Lineup
# Name Position Age 23 24 25 35 23 7 25 8 29 34 25 77 26 25 23 9 26 10 23 11 35 21 32 99 29 40 32 5 28 2 26 1 26 3 26 13 28 Head coach - Previous matches
| # | Name | Position | Age |
| 23 | 24 | ||
| 25 | |||
| 35 | 23 | ||
| 7 | 25 | ||
| 8 | 29 | ||
| 34 | 25 | ||
| 77 | 26 | ||
| 25 | 23 | ||
| 9 | 26 | ||
| 10 | 23 | ||
| 11 | 35 | ||
| 21 | 32 | ||
| 99 | 29 | ||
| 40 | 32 | ||
| 5 | 28 | ||
| 2 | 26 | ||
| 1 | 26 | ||
| 3 | 26 | ||
| 13 | 28 | ||
| Head coach |