Sports
Team:
- Lineup
# Name Position Age 21 31 7 29 15 35 77 24 22 23 9 25 13 19 9 24 5 33 2 22 14 25 8 20 26 29 16 28 12 30 6 33 25 26 17 26 Head coach Head coach Head coach Head coach - Previous matches
| # | Name | Position | Age |
| 21 | 31 | ||
| 7 | 29 | ||
| 15 | 35 | ||
| 77 | 24 | ||
| 22 | 23 | ||
| 9 | 25 | ||
| 13 | 19 | ||
| 9 | 24 | ||
| 5 | 33 | ||
| 2 | 22 | ||
| 14 | 25 | ||
| 8 | 20 | ||
| 26 | 29 | ||
| 16 | 28 | ||
| 12 | 30 | ||
| 6 | 33 | ||
| 25 | 26 | ||
| 17 | 26 | ||
| Head coach | |||
| Head coach | |||
| Head coach | |||
| Head coach |