Sports
Team:
- Lineup
# Name Position Age 15 31 6 29 13 24 22 29 4 26 55 31 5 25 11 28 24 25 14 28 10 30 21 26 88 20 18 25 12 26 47 20 Head coach - Previous matches
# | Name | Position | Age |
15 | 31 | ||
6 | 29 | ||
13 | 24 | ||
22 | 29 | ||
4 | 26 | ||
55 | 31 | ||
5 | 25 | ||
11 | 28 | ||
24 | 25 | ||
14 | 28 | ||
10 | 30 | ||
21 | 26 | ||
88 | 20 | ||
18 | 25 | ||
12 | 26 | ||
47 | 20 | ||
Head coach |