Sports
Team:
- Lineup
# Name Position Age 14 29 15 32 21 27 22 30 4 27 24 25 1 20 55 31 5 25 9 22 88 21 1 29 29 12 27 24 25 13 26 77 28 51 18 47 21 21 25 41 18 Head coach Head coach - Previous matches
| # | Name | Position | Age |
| 14 | 29 | ||
| 15 | 32 | ||
| 21 | 27 | ||
| 22 | 30 | ||
| 4 | 27 | ||
| 24 | 25 | ||
| 1 | 20 | ||
| 55 | 31 | ||
| 5 | 25 | ||
| 9 | 22 | ||
| 88 | 21 | ||
| 1 | 29 | ||
| 29 | |||
| 12 | 27 | ||
| 24 | 25 | ||
| 13 | 26 | ||
| 77 | 28 | ||
| 51 | 18 | ||
| 47 | 21 | ||
| 21 | 25 | ||
| 41 | 18 | ||
| Head coach | |||
| Head coach |