Sports
- Lineup
# Name Position Age 20 26 25 24 7 34 8 18 77 17 20 11 27 12 34 9 28 10 18 6 21 1 22 14 16 2 20 21 29 Head coach - Transfers
- Previous matches
# | Name | Position | Age |
20 | 26 | ||
25 | 24 | ||
7 | 34 | ||
8 | 18 | ||
77 | 17 | ||
20 | |||
11 | 27 | ||
12 | 34 | ||
9 | 28 | ||
10 | 18 | ||
6 | 21 | ||
1 | 22 | ||
14 | 16 | ||
2 | 20 | ||
21 | 29 | ||
Head coach |