Sports
Team:
- Lineup
# Name Position Age 19 28 18 32 9 25 44 21 22 24 13 21 3 34 30 28 12 27 7 26 17 23 20 31 55 32 6 28 70 19 14 33 11 33 8 26 Head coach - Previous matches
# | Name | Position | Age |
19 | 28 | ||
18 | 32 | ||
9 | 25 | ||
44 | 21 | ||
22 | 24 | ||
13 | 21 | ||
3 | 34 | ||
30 | 28 | ||
12 | 27 | ||
7 | 26 | ||
17 | 23 | ||
20 | 31 | ||
55 | 32 | ||
6 | 28 | ||
70 | 19 | ||
14 | 33 | ||
11 | 33 | ||
8 | 26 | ||
Head coach |