Sports
Team:
- Lineup
# Name Position Age 28 35 17 15 27 22 25 8 29 2 29 13 22 3 35 19 29 7 26 10 24 11 22 4 35 17 24 6 22 23 24 55 32 9 26 Head coach Head coach - Previous matches
- Next matches
| # | Name | Position | Age |
| 28 | |||
| 35 | 17 | ||
| 15 | 27 | ||
| 22 | 25 | ||
| 8 | 29 | ||
| 2 | 29 | ||
| 13 | 22 | ||
| 3 | 35 | ||
| 19 | 29 | ||
| 7 | 26 | ||
| 10 | 24 | ||
| 11 | 22 | ||
| 4 | 35 | ||
| 17 | 24 | ||
| 6 | 22 | ||
| 23 | 24 | ||
| 55 | 32 | ||
| 9 | 26 | ||
| Head coach | |||
| Head coach |