Sports
Team:
- Lineup
# Name Position Age 10 30 10 30 8 24 7 22 21 21 6 26 22 27 25 30 1 23 14 28 13 24 9 22 5 27 4 17 15 33 17 29 2 23 1 28 Head coach Head coach - Previous matches
- Next matches
| # | Name | Position | Age |
| 10 | 30 | ||
| 10 | 30 | ||
| 8 | 24 | ||
| 7 | 22 | ||
| 21 | 21 | ||
| 6 | 26 | ||
| 22 | 27 | ||
| 25 | 30 | ||
| 1 | 23 | ||
| 14 | 28 | ||
| 13 | 24 | ||
| 9 | 22 | ||
| 5 | 27 | ||
| 4 | 17 | ||
| 15 | 33 | ||
| 17 | 29 | ||
| 2 | 23 | ||
| 1 | 28 | ||
| Head coach | |||
| Head coach |