Sports
Team:
- Lineup
# Name Position Age 23 17 31 20 20 8 28 3 30 11 24 1 27 27 85 23 27 34 26 21 20 22 14 30 99 21 7 29 Head coach - Previous matches
# | Name | Position | Age |
23 | |||
17 | 31 | ||
20 | 20 | ||
8 | 28 | ||
3 | 30 | ||
11 | 24 | ||
1 | 27 | ||
27 | |||
85 | 23 | ||
27 | |||
34 | 26 | ||
21 | 20 | ||
22 | |||
14 | 30 | ||
99 | 21 | ||
7 | 29 | ||
Head coach |