Sports
Team:
- Lineup
# Name Position Age 9 25 10 27 14 34 7 24 5 32 4 29 12 27 15 26 5 28 10 33 9 34 15 31 12 34 11 34 13 32 11 30 8 24 6 26 8 27 13 26 14 25 4 34 7 32 Head coach - Previous matches
| # | Name | Position | Age |
| 9 | 25 | ||
| 10 | 27 | ||
| 14 | 34 | ||
| 7 | 24 | ||
| 5 | 32 | ||
| 4 | 29 | ||
| 12 | 27 | ||
| 15 | 26 | ||
| 5 | 28 | ||
| 10 | 33 | ||
| 9 | 34 | ||
| 15 | 31 | ||
| 12 | 34 | ||
| 11 | 34 | ||
| 13 | 32 | ||
| 11 | 30 | ||
| 8 | 24 | ||
| 6 | 26 | ||
| 8 | 27 | ||
| 13 | 26 | ||
| 14 | 25 | ||
| 4 | 34 | ||
| 7 | 32 | ||
| Head coach |