Sports
Team:
- Lineup
# Name Position Age 16 20 15 37 15 24 23 33 32 30 22 50 23 7 36 11 33 30 25 2 19 34 26 45 28 13 32 24 36 35 27 12 33 6 19 17 25 5 28 Head coach Head coach - Previous matches
# | Name | Position | Age |
16 | 20 | ||
15 | 37 | ||
15 | 24 | ||
23 | 33 | ||
32 | 30 | ||
22 | |||
50 | 23 | ||
7 | 36 | ||
11 | 33 | ||
30 | 25 | ||
2 | 19 | ||
34 | 26 | ||
45 | 28 | ||
13 | 32 | ||
24 | 36 | ||
35 | 27 | ||
12 | 33 | ||
6 | 19 | ||
17 | 25 | ||
5 | 28 | ||
Head coach | |||
Head coach |