Sports
Team:
- Lineup
# Name Position Age 24 32 21 34 32 28 13 27 6 28 11 39 35 19 9 28 8 27 23 34 7 26 15 27 21 20 35 10 25 99 26 Head coach Head coach - Previous matches
| # | Name | Position | Age |
| 24 | 32 | ||
| 21 | 34 | ||
| 32 | 28 | ||
| 13 | 27 | ||
| 6 | 28 | ||
| 11 | 39 | ||
| 35 | 19 | ||
| 9 | 28 | ||
| 8 | 27 | ||
| 23 | 34 | ||
| 7 | 26 | ||
| 15 | 27 | ||
| 21 | |||
| 20 | 35 | ||
| 10 | 25 | ||
| 99 | 26 | ||
| Head coach | |||
| Head coach |