Sports
Team:
- Lineup
# Name Position Age 31 31 24 30 4 21 13 22 14 24 99 27 19 26 1 30 2 32 30 24 34 26 91 27 3 33 18 30 12 31 7 27 23 22 Head coach - Previous matches
- Next matches
| # | Name | Position | Age |
| 31 | 31 | ||
| 24 | 30 | ||
| 4 | 21 | ||
| 13 | 22 | ||
| 14 | 24 | ||
| 99 | 27 | ||
| 19 | 26 | ||
| 1 | 30 | ||
| 2 | 32 | ||
| 30 | 24 | ||
| 34 | 26 | ||
| 91 | 27 | ||
| 3 | 33 | ||
| 18 | 30 | ||
| 12 | 31 | ||
| 7 | 27 | ||
| 23 | 22 | ||
| Head coach |