Sports
Team:
- Lineup
# Name Position Age 14 21 8 23 3 22 24 24 28 33 25 10 17 19 20 5 26 30 23 28 4 29 13 25 44 26 1 32 Head coach - Previous matches
| # | Name | Position | Age |
| 14 | 21 | ||
| 8 | 23 | ||
| 3 | 22 | ||
| 24 | 24 | ||
| 28 | |||
| 33 | 25 | ||
| 10 | 17 | ||
| 19 | 20 | ||
| 5 | 26 | ||
| 30 | |||
| 23 | 28 | ||
| 4 | 29 | ||
| 13 | 25 | ||
| 44 | 26 | ||
| 1 | 32 | ||
| Head coach |