Sports
Team:
- Lineup
# Name Position Age 6 25 28 8 27 28 26 3 28 11 34 88 26 14 29 2 26 9 31 13 30 17 24 29 33 22 28 5 32 Head coach - Previous matches
- Next matches
| # | Name | Position | Age |
| 6 | 25 | ||
| 28 | |||
| 8 | 27 | ||
| 28 | 26 | ||
| 3 | 28 | ||
| 11 | 34 | ||
| 88 | 26 | ||
| 14 | 29 | ||
| 2 | 26 | ||
| 9 | 31 | ||
| 13 | 30 | ||
| 17 | 24 | ||
| 29 | 33 | ||
| 22 | 28 | ||
| 5 | 32 | ||
| Head coach |